Semantic Systems / Language / Glyphs
ᚻᛁᛋᛏᚩᚱᛁᚳᚪᛚ ᚱᛖᛈᚩᚱᛏ: ᛗᚪᚳᚻᛁᚾᛖ ᛁᚾᛏᛖᛚᛚᛁᚷᛖᚾᚳᛖ 1940-2026
Report summary
ᛏᚻᛁᛋ ᚱᛖᛈᚩᚱᛏ ᛈᚱᚩᚡᛁᛞᛖᛋ ᚪ ᛞᛖᛖᛈᛚᚣ ᛋᚩᚢᚱᚳᛖᛞ ᚻᛁᛋᛏᚩᚱᛁᚳᚪᛚ ᚳᚩᚱᛈᚢᛋ ᚩᚠ ᛗᚪᚳᚻᛁᚾᛖ ᛁᚾᛏᛖᛚᛚᛁᚷᛖᚾᚳᛖ, ᛏᚱᚪᚳᛁᚾᚷ ᛞᛖᚡᛖᛚᚩᛈᛗᛖᚾᛏᛋ ᚠᚱᚩᛗ ᛏᚻᛖ ᚠᚩᚢᚾᛞᚪᛏᛁᚩᚾᚪᛚ ᛖᚱᚪ ᚩᚠ cybernetics ᛏᚻᚱᚩᚢᚷᚻ ᛏᚻᛖ ᛖᛗᛖᚱᚷᛖᚾᚳᛖ ᚩᚠ inference-time reasoning ᚪᚾᛞ autonomous research systems. ᚪᛚᛚ ᛖᛉᛈᛚᚪᚾᚪᛏᚩᚱᚣ ᛈᚱᚩᛋᛖ ᛁᛋ ᚹᚱᛁᛏᛏᛖᚾ ᛁᚾ ᚱᚢᚾᛖᛋ, ᚹᚻᛁᛚᛖ ᛖᛉᚪᚳᛏ ᚾᚪᛗᛖᛋ, ᛈᚢᛒᛚᛁᚳᚪᛏᛁᚩᚾᛋ
Key topics
- Semantic Systems / Language / Glyphs
- Semantic Systems
- Language
- Glyphs
- AI
- Agentic Web
- .NET
- Python
- Runtime
Research provenance
For citation, use the report title and canonical URL. Archival presence does not establish authorship or promote report statements into portfolio evidence.
This page renders the archived Markdown as safe, formatted HTML. It is background research and does not become a portfolio claim without evidence review.
Full report
On this page
ᛖᛉᛖᚳᚢᛏᛁᚡᛖ ᛋᚢᛗᛗᚪᚱᚣ
ᛏᚻᛁᛋ ᚱᛖᛈᚩᚱᛏ ᛈᚱᚩᚡᛁᛞᛖᛋ ᚪ ᛞᛖᛖᛈᛚᚣ ᛋᚩᚢᚱᚳᛖᛞ ᚻᛁᛋᛏᚩᚱᛁᚳᚪᛚ ᚳᚩᚱᛈᚢᛋ ᚩᚠ ᛗᚪᚳᚻᛁᚾᛖ ᛁᚾᛏᛖᛚᛚᛁᚷᛖᚾᚳᛖ, ᛏᚱᚪᚳᛁᚾᚷ ᛞᛖᚡᛖᛚᚩᛈᛗᛖᚾᛏᛋ ᚠᚱᚩᛗ ᛏᚻᛖ ᚠᚩᚢᚾᛞᚪᛏᛁᚩᚾᚪᛚ ᛖᚱᚪ ᚩᚠ cybernetics ᛏᚻᚱᚩᚢᚷᚻ ᛏᚻᛖ ᛖᛗᛖᚱᚷᛖᚾᚳᛖ ᚩᚠ inference-time reasoning ᚪᚾᛞ autonomous research systems. ᚪᛚᛚ ᛖᛉᛈᛚᚪᚾᚪᛏᚩᚱᚣ ᛈᚱᚩᛋᛖ ᛁᛋ ᚹᚱᛁᛏᛏᛖᚾ ᛁᚾ ᚱᚢᚾᛖᛋ, ᚹᚻᛁᛚᛖ ᛖᛉᚪᚳᛏ ᚾᚪᛗᛖᛋ, ᛈᚢᛒᛚᛁᚳᚪᛏᛁᚩᚾᛋ, ᚪᚾᛞ ᛗᛖᛏᚪᛞᚪᛏᚪ ᚱᛖᛗᚪᛁᚾ ᚢᚾᚪᛚᛏᛖᚱᛖᛞ. ᛏᚻᛖ ᛖᚡᚩᛚᚢᛏᛁᚩᚾ ᚩᚠ artificial intelligence ᚱᛖᚡᛖᚪᛚᛋ ᚳᚣᚳᛚᛁᚳᚪᛚ ᛈᚪᛏᛏᛖᚱᚾᛋ ᚩᚠ ᚩᛈᛏᛁᛗᛁᛋᛗ ᚠᚩᛚᛚᚩᚹᛖᛞ ᛒᚣ ᚠᚢᚾᛞᛁᚾᚷ ᚳᚩᛚᛚᚪᛈᛋᛖ. ᚠᚩᚱ ᛁᚾᛋᛏᚪᚾᚳᛖ, ᛏᚻᛖ ALPAC Report ᚩᚠ 1966 ᚳᚱᚢᛋᚻᛖᛞ ᛖᚪᚱᛚᚣ machine translation1, ᛞᛖᛗᚩᚾᛋᛏᚱᚪᛏᛁᚾᚷ ᚻᚩᚹ ᛁᚾᛋᛏᛁᛏᚢᛏᛁᚩᚾᚪᛚ ᛗᛖᛏᚱᛁᚳᛋ ᛞᛁᚳᛏᚪᛏᛖ ᚱᛖᛋᛖᚪᚱᚳᚻ ᚡᛁᚪᛒᛁᛚᛁᛏᚣ. ᛋᛁᛗᛁᛚᚪᚱᛚᚣ, ᛏᚻᛖ Strategic Computing Initiative ᚠᚪᛁᛚᛖᛞ ᛏᚩ ᚪᚳᚻᛁᛖᚡᛖ artificial general intelligence ᛒᚣ 1993, ᛈᚱᛖᚳᛁᛈᛁᛏᚪᛏᛁᚾᚷ ᚪᚾᚩᛏᚻᛖᚱ ᚹᛁᚾᛏᛖᚱ3. ᚻᚩᚹᛖᚡᛖᚱ, ᛏᚻᛖᛋᛖ ᚠᚪᛁᛚᚢᚱᛖᛋ ᚠᚩᚱᚳᛖᛞ ᚪ ᛈᚪᚱᚪᛞᛁᚷᛗ ᛋᚻᛁᚠᛏ ᚠᚱᚩᛗ symbolic AI ᛏᚩᚹᚪᚱᛞᛋ statistical learning ᚪᚾᛞ connectionism. ᛏᚻᛖ ᛏᚱᚪᚾᛋᛁᛏᛁᚩᚾ ᛏᚩ deep learning ᚹᚪᛋ ᚢᚾᛞᛖᚱᛈᛁᚾᚾᛖᛞ ᛒᚣ hardware acceleration ᚪᚾᛞ backpropagation. ᚪᛚᛏᚻᚩᚢᚷᚻ Seppo Linnainmaa ᛈᚢᛒᛚᛁᛋᚻᛖᛞ ᛏᚻᛖ ᚱᛖᚡᛖᚱᛋᛖ ᛗᚩᛞᛖ ᚩᚠ automatic differentiation ᛁᚾ 19705, ᛁᛏ ᚱᛖᛢᚢᛁᚱᛖᛞ ᛞᛖᚳᚪᛞᛖᛋ ᚠᚩᚱ ᚳᚩᛗᛈᚢᛏᛖ ᛏᚩ ᚳᚪᛏᚳᚻ ᚢᛈ. ᛏᚻᛖ ᚪᛈᛈᛚᛁᚳᚪᛏᛁᚩᚾ ᚩᚠ GPUs ᛏᚩ neural networks ᛒᚣ Kyoung-Su Oh ᚪᚾᛞ Keechul Jung ᛁᚾ 2004 ᛚᚪᛁᛞ ᛏᚻᛖ ᚷᚱᚩᚢᚾᛞᚹᚩᚱᚴ ᚠᚩᚱ ᛏᚻᛖ ImageNet ᛒᚱᛖᚪᚴᛏᚻᚱᚩᚢᚷᚻᛋ7.
ᛏᚻᛖ ᛞᛖᚳᚩᚢᛈᛚᛁᚾᚷ ᚩᚠ ᛗᛖᛗᚩᚱᚣ ᚪᚾᛞ ᚳᚩᛗᛈᚢᛏᚪᛏᛁᚩᚾ
ᛏᚻᛖ ᛁᛋᚩᚚᚪᛏᛁᚩᚾ ᚩᚠ ᛈᚪᚱᚪᛗᛖᛏᚱᛁᚳ ᛗᛖᛗᚩᚱᚣ ᛈᚱᚩᛗᛈᛏᛖᛞ ᛏᚻᛖ ᛞᛖᚡᛖᚚᚩᛈᛗᛖᚾᛏ ᚩᚠ Retrieval-Augmented Generation ᛒᚣ Patrick Lewis ᛁᚾ 20209. ᛏᚻᛁᛋ ᚪᛚᛚᚩᚹᛖᛞ ᛗᚩᛞᛖᛚᛋ ᛏᚩ ᚪᚳᚳᛖᛋᛋ ᚾᚩᚾ-ᛈᚪᚱᚪᛗᛖᛏᚱᛁᚳ ᛞᚪᛏᚪᛒᚪᛋᛖᛋ, ᛗᛁᛏᛁᚷᚪᛏᛁᚾᚷ ᚻᚪᛚᛚᚢᚳᛁᚾᚪᛏᛁᚩᚾᛋ. ᛖᛉᛈᚪᚾᛞᛁᚾᚷ ᚩᚾ ᛏᚻᛁᛋ, Toolformer ᛞᛖᛗᚩᚾᛋᛏᚱᚪᛏᛖᛞ ᛏᚻᚪᛏ ᛚᚪᚾᚷᚢᚪᚷᛖ ᛗᚩᛞᛖᛚᛋ ᚳᚩᚢᛚᛞ ᛏᛖᚪᚳᚻ ᛏᚻᛖᛗᛋᛖᛚᚡᛖᛋ ᛏᚩ ᚢᛋᛖ ᛖᛉᛏᛖᚱᚾᚪᛚ APIs ᚡᛁᚪ ᛋᛁᛗᛈᛚᛖ ᛁᚾᛋᛏᚱᚢᚳᛏᛁᚩᚾᛋ11. ᛒᛖᚣᚩᚾᛞ ᛚᛁᚾᚷᚢᛁᛋᛏᛁᚳᛋ, ᛗᚪᚳᚻᛁᚾᛖ ᛁᚾᛏᛖᛚᛚᛁᚷᛖᚾᚳᛖ ᚱᛖᚡᚩᛚᚢᛏᛁᚩᚾᛁᛣᛖᛞ ᛋᚳᛁᛖᚾᛏᛁᚠᛁᚳ ᛞᛁᛋᚳᚩᚡᛖᚱᚣ. AlphaFold 3, ᛈᚢᛒᛚᛁᛋᚻᛖᛞ ᛁᚾ ᛗᚪᚣ 2024, ᛖᛉᛏᛖᚾᛞᛖᛞ ᛋᛏᚱᚢᚳᛏᚢᚱᚪᛚ ᛈᚱᛖᛞᛁᚳᛏᛁᚩᚾ ᛏᚩ ᛒᛁᚩᛗᚩᛚᛖᚳᚢᛚᚪᚱ ᛁᚾᛏᛖᚱᚪᚳᛏᛁᚩᚾᛋ, ᛖᚪᚱᚾᛁᚾᚷ ᛁᛏᛋ ᚳᚱᛖᚪᛏᚩᚱᛋ ᛏᚻᛖ Nobel Prize13. ᛏᚻᛖ ᛚᛁᛗᛁᛏᛋ ᚩᚠ ᛈᚱᛖ-ᛏᚱᚪᛁᚾᛁᚾᚷ ᛋᚳᚪᛚᛖ ᚠᚩᚱᚳᛖᛞ ᛁᚾᚾᚩᚡᚪᛏᛁᚩᚾ. Kaplan's scaling laws ᚻᛁᛏ ᛖᚳᚩᚾᚩᛗᛁᚳ ᚹᚪᛚᛚᛋ15. ᛏᚻᛖ ᚠᛁᛖᛚᛞ ᛈᛁᚡᚩᛏᛖᛞ ᛏᚩ inference-time reasoning, ᚪᛋ ᛋᛖᛖᚾ ᛁᚾ o1 ᚪᚾᛞ DeepSeek-R116. ᛏᚻᛁᛋ ᛗᛖᚪᚾᛋ ᚳᚩᛗᛈᚢᛏᛖ ᛁᛋ ᛋᛈᛖᚾᛏ ᛞᚢᚱᛁᚾᚷ ᚷᛖᚾᛖᚱᚪᛏᛁᚩᚾ, ᚳᚱᛖᚪᛏᛁᚾᚷ ᚪ ᚾᛖᚹ ᚪᛉᛁᛋ ᚩᚠ ᛋᚳᚪᛚᛁᚾᚷ. ᚻᛁᛋᛏᚩᚱᛁᚳᚪᛚ ᚳᛚᚪᛁᛗᛋ ᚩᚠ ᛈᚱᛖᚳᛖᛞᛖᚾᚳᛖ ᚪᚱᛖ ᚩᚠᛏᛖᚾ ᛞᛁᛋᛈᚢᛏᛖᛞ. ᚹᚻᛁᛚᛖ Paul Werbos ᛁᛋ ᚳᚱᛖᛞᛁᛏᛖᛞ ᚹᛁᛏᚻ ᚪᛈᛈᚚᚣᛁᚾᚷ backpropagation ᛏᚩ ᚾᛖᚢᚱᚪᛚ ᚾᛖᛏᚹᚩᚱᚴᛋ, Seppo Linnainmaa ᚠᚩᚱᛗᚪᛚᛁᛣᛖᛞ ᛏᚻᛖ ᚪᛚᚷᚩᚱᛁᛏᚻᛗ ᛁᚾ 19705. ᛋᛁᛗᛁᛚᚪᚱᚚᚣ, ᛏᚻᛖ ᛏᛖᚱᛗ artificial intelligence ᚹᚪᛋ ᛋᛏᚱᚪᛏᛖᚷᛁᚳᚪᛚᛚᚣ ᚳᚻᚩᛋᛖᚾ ᛒᚣ John McCarthy ᛏᚩ ᛞᛁᛋᛏᚪᚾᚳᛖ ᚻᛁᛋ ᚹᚩᚱᚴ ᚠᚱᚩᛗ Norbert Wiener'ᛋ cybernetics18.
ᛖᚡᛖᚾᛏ ᚳᚻᚱᚩᚾᚩᛚᚩᚷᚣ
| ID | Date | People/Org | Artifact/System | Class | Pri/Sec Sources | Importance | Disputed? | Pred/Succ | Conf/Rel |
|---|---|---|---|---|---|---|---|---|---|
| E001 | 1943 | McCulloch, Pitts | Logic Calculus | Model | Paper/Citations | Neural theory | No | None/SNARC | High/Brain |
| E002 | 1948 | Norbert Wiener | Cybernetics | Book | Book/Citations | Control theory | Yes | None/Dartmouth | High/Turing |
| E003 | 1950 | Alan Turing | Turing Test | Model | Paper/Citations | Evaluation | No | None/ELIZA | High/AI |
| E004 | 1951 | Minsky, Edmonds | SNARC | Hardware | Paper/Citations | First NN | Yes | None/Perceptron | High/RL |
| E005 | 1954 | Georgetown-IBM | MT System | Software | Press/Reports | Machine Translation | Yes | None/ALPAC | High/Linguistics |
| E006 | Aug 1955 | McCarthy, Shannon | AI Proposal | Proposal | Proposal/Archive | Coined AI | Yes | Cybernetics/Dartmouth | High/Minsky |
| E007 | Jun 1956 | Dartmouth College | Workshop | Event | Archive/History | Field founded | No | Proposal/MIT AI | High/Newell |
| E008 | 1956 | Newell, Simon | Logic Theorist | Software | Paper/Citations | Symbolic logic | No | None/GPS | High/Prover |
| E009 | 1957 | Newell, Simon | GPS | Software | Paper/Citations | Problem solving | No | Logic Theorist/SOAR | High/Symbolic |
| E010 | 1958 | Frank Rosenblatt | Perceptron | Model | Psych Review/Book | Single-layer NN | Yes | SNARC/MLP | High/Vision |
| E011 | 1959 | Arthur Samuel | Checkers | Software | Paper/Citations | RL | Yes | None/TD-Gammon | High/Games |
| E012 | 1960 | Henry J. Kelley | Gradient Theory | Paper | Paper/Citations | Optimization | Yes | Calculus/Linnainmaa | High/Control |
| E013 | 1965 | Edward Feigenbaum | DENDRAL | Software | Paper/Citations | Expert System | Yes | None/MYCIN | High/Chemistry |
| E014 | 1966 | Joseph Weizenbaum | ELIZA | Software | Paper/Citations | NLP Chatbot | Yes | Turing/PARRY | High/Therapy |
| E015 | Nov 1966 | ALPAC | ALPAC Report | Report | Report/Archive | Defunded MT | No | MT Boom/AI Winter | High/Policy |
| E016 | 1966-72 | SRI International | Shakey | Hardware | Tech Report/Video | Mobile Robot | Yes | None/Flakey | High/STRIPS |
| E017 | 1968 | Peter Hart et al. | A\* Search | Algorithm | Paper/Citations | Pathfinding | No | Dijkstra/D\* | High/Robotics |
| E018 | 1969 | Minsky, Papert | Perceptrons | Book | Book/Citations | XOR limits | No | Perceptron/MLP | High/Winter |
| E019 | 1970 | Seppo Linnainmaa | Reverse Autodiff | Thesis | Thesis/Citations | Backprop math | Yes | Kelley/Werbos | High/DeepLearning |
| E020 | 1971 | Fikes, Nilsson | STRIPS | Algorithm | Paper/Citations | Planning | No | GPS/PDDL | High/Shakey |
| E021 | 1972 | Stanford U. | MYCIN | Software | Paper/Citations | Medical ES | No | DENDRAL/Cyc | High/Medicine |
| E022 | 1973 | James Lighthill | Lighthill Report | Report | Report/Archive | UK AI Winter | No | ALPAC/Alvey | High/Policy |
| E023 | 1974 | Paul Werbos | Beyond Regression | Thesis | Thesis/Citations | BP for NN | Yes | Linnainmaa/Hinton | High/ML |
| E024 | 1980 | Kunihiko Fukushima | Neocognitron | Model | Paper/Citations | CNN Precursor | Yes | Hubel-Wiesel/LeNet | High/Vision |
| E025 | 1982 | John Hopfield | Hopfield Net | Model | Paper/Citations | Recurrent NN | Yes | None/Boltzmann | High/Physics |
| E026 | 1983 | DARPA | Strat. Computing | Event | Gov Docs/History | Funding Boom | No | AI Winter 1/Winter 2 | High/Policy |
| E027 | 1984 | Leslie Valiant | PAC Learning | Theory | Paper/Citations | Learning theory | No | None/VC Dimension | High/Math |
| E028 | 1986 | Rumelhart, Hinton | BP Training | Paper | Nature/Citations | Modern Backprop | Yes | Werbos/LeCun | High/DeepLearning |
| E029 | 1988 | Judea Pearl | Bayesian Nets | Book | Book/Citations | Probabilistic AI | No | None/Causal Inference | High/Stats |
| E030 | 1989 | Yann LeCun | LeNet-1 | Model | Paper/Citations | CNN | Yes | Neocognitron/AlexNet | High/Vision |
| E031 | 1989 | Chris Watkins | Q-Learning | Algorithm | Thesis/Citations | RL | No | Samuel/DQN | High/MDP |
| E032 | 1992 | Boser, Guyon, Vapnik | Kernel SVM | Algorithm | Paper/Citations | Kernel Trick | No | SVM/Random Forest | High/Stats |
| E033 | 1993 | DARPA | SCI Shutdown | Event | Gov Docs/History | AI Winter 2 | No | SCI/Modern AI | High/Policy |
| E034 | 1995 | Cortes, Vapnik | SVM Networks | Paper | Machine Learning | SVM | Yes | Linear Class./Deep | High/Stats |
| E035 | 1997 | IBM | Deep Blue | System | Press/Matches | Chess AI | Yes | Belle/AlphaZero | High/Games |
| E036 | 1997 | Hochreiter, Schmid. | LSTM | Model | Neural Comp. | Recurrent | Yes | RNN/GRU | High/Seq |
| E037 | 2001 | Leo Breiman | Random Forests | Algorithm | Paper/Citations | Ensembles | No | Trees/XGBoost | High/Stats |
| E038 | 2001 | Viola, Jones | Face Detector | Algorithm | CVPR/Citations | Object Det. | No | Haar/YOLO | High/Vision |
| E039 | 2003 | Yoshua Bengio | Neural Prob LM | Paper | JMLR/Citations | LM | Yes | N-gram/Word2Vec | High/NLP |
| E040 | 2004 | Oh, Jung | GPU NN | Paper | Pattern Recog. | Hardware Accel | Yes | CPU NN/CUDA | High/Compute |
| E041 | 2006 | Geoffrey Hinton | DBNs | Paper | Science/Citations | Unsupervised | Yes | RBM/AlexNet | High/Deep |
| E042 | 2009 | Fei-Fei Li | ImageNet | Dataset | CVPR/Citations | Scale Data | No | PASCAL/LAION | High/Vision |
| E043 | 2011 | IBM | Watson | System | Press/Jeopardy | QA System | No | DeepBlue/LLMs | High/NLP |
| E044 | 2011 | Apple | Siri | Software | Product Release | Virtual Asst. | Yes | CALO/Alexa | High/Voice |
| E045 | 2012 | Krizhevsky et al. | AlexNet | Model | NeurIPS/Citations | Deep CNN | No | LeNet/VGG | High/Vision |
| E046 | 2013 | Tomas Mikolov | Word2Vec | Model | Paper/Citations | Embeddings | Yes | LSA/GloVe | High/NLP |
| E047 | 2013 | DeepMind | DQN | Model | Nature/Citations | Deep RL | No | Q-Learning/PPO | High/Games |
| E048 | 2014 | Goodfellow et al. | GANs | Model | NeurIPS/Citations | Generative | Yes | RBM/Diffusion | High/Vision |
| E049 | 2014 | Sutskever et al. | Seq2Seq | Model | NeurIPS/Citations | Encoder-Decoder | Yes | LSTM/Attention | High/NLP |
| E050 | 2014 | Dzmitry Bahdanau | Neural MT | Paper | ICLR/Citations | Attention | Yes | Seq2Seq/Transformer | High/NLP |
| E051 | 2014 | Simonyan, Zisserman | VGGNet | Model | ICLR/Citations | CNN Depth | No | AlexNet/ResNet | High/Vision |
| E052 | 2014 | Kingma, Ba | Adam | Algorithm | ICLR/Citations | Optimizer | No | SGD/AdamW | High/Math |
| E053 | 2015 | Kaiming He et al. | ResNet | Model | CVPR/Citations | Residual | Yes | VGG/DenseNet | High/Vision |
| E054 | 2015 | TensorFlow | Software | Release/Docs | Framework | No | Theano/PyTorch | High/Dev | |
| E055 | 2015 | Redmon et al. | YOLO | Model | CVPR/Citations | Object Det. | No | R-CNN/SSD | High/Vision |
| E056 | Mar 2016 | Microsoft | Tay | Software | Press/Tweets | Chatbot Fail | No | ELIZA/ChatGPT | High/Safety |
| E057 | 2016 | DeepMind | AlphaGo | Model | Nature/Matches | Go AI | Yes | CrazyStone/AlphaZero | High/Games |
| E058 | 2016 | Meta | PyTorch | Software | Release/Docs | Framework | No | Torch/JAX | High/Dev |
| E059 | Jun 2017 | Vaswani et al. | Transformer | Model | NeurIPS/Citations | Self-Attention | Yes | Seq2Seq/BERT | High/NLP |
| E060 | 2017 | DeepMind | AlphaZero | Model | Paper/Citations | Gen. RL | No | AlphaGo/MuZero | High/Games |
| E061 | 2018 | Ha, Schmidhuber | World Models | Model | Paper/Citations | RL Env Model | Yes | Dyna/Dreamer | High/RL |
| E062 | 2018 | OpenAI | GPT-1 | Model | Tech Report | Decoder LM | Yes | Transformer/GPT-2 | High/NLP |
| E063 | Oct 2018 | Google AI | BERT | Model | NAACL/Citations | Encoder LM | No | ELMo/RoBERTa | High/NLP |
| E064 | 2018 | DeepMind | AlphaFold 1 | Model | CASP/Paper | Biology | No | Rosetta/AlphaFold 2 | High/Science |
| E065 | 2019 | François Chollet | ARC Benchmark | Dataset | Paper/Citations | Reasoning Eval | No | IQ Tests/AGI Eval | High/Eval |
| E066 | 2019 | NVIDIA | Megatron-LM | Model | Paper/Citations | LM Scaling | No | GPT-2/GPT-3 | High/NLP |
| E067 | Jan 2020 | Kaplan et al. | Scaling Laws | Paper | arXiv/Citations | Predictable | Yes | None/Chinchilla | High/Theory |
| E068 | May 2020 | Lewis et al. | RAG | Model | NeurIPS/Citations | External Mem. | Yes | REALM/Toolformer | High/NLP |
| E069 | Jun 2020 | OpenAI | GPT-3 | Model | NeurIPS/Citations | Few-shot | No | GPT-2/GPT-4 | High/NLP |
| E070 | 2020 | DeepMind | AlphaFold 2 | Model | Nature/Citations | Structure | No | AF1/AF3 | High/Science |
| E071 | 2021 | OpenAI | DALL-E | Model | Tech Report | Multimodal | Yes | VQ-VAE/Stable Diff. | High/Vision |
| E072 | 2021 | OpenAI | CLIP | Model | Tech Report | Vision-Language | Yes | None/Flamingo | High/Vision |
| E073 | 2021 | GitHub | Copilot | Software | Product Release | Code Gen | Yes | Codex/Cursor | High/Dev |
| E074 | 2022 | Hoffmann et al. | Chinchilla | Model | Paper/Citations | Compute Opt. | No | Kaplan/LLaMA | High/Theory |
| E075 | 2022 | Stability AI | Stable Diff. | Model | Release | Open Diffusion | Yes | Imagen/SDXL | High/Vision |
| E076 | 2022 | Midjourney | Midjourney | Model | Release | Gen Art | No | DALL-E/V6 | High/Vision |
| E077 | 2022 | OpenAI | Whisper | Model | Release | ASR | No | Wav2Vec/Seamless | High/Audio |
| E078 | Nov 2022 | OpenAI | ChatGPT | System | Release/Usage | RLHF Chatbot | Yes | InstructGPT/GPT-4 | High/Adoption |
| E079 | Feb 2023 | Schick et al. | Toolformer | Model | arXiv/Citations | Tool Use | Yes | WebGPT/Agents | High/NLP |
| E080 | 2023 | Meta | LLaMA | Model | Tech Report | Open Weights | Yes | OPT/Llama 2 | High/Open |
| E081 | 2023 | Anthropic | Claude 2 | Model | Release | AI Assistant | No | Claude/Claude 3 | High/NLP |
| E082 | 2023 | Gemini 1.0 | Model | Tech Report | Native Multi. | Yes | PaLM/Gemini 1.5 | High/Multi | |
| E083 | 2023 | Mistral AI | Mistral 7B | Model | Release | Efficient LM | No | LLaMA/Mixtral | High/Open |
| E084 | Mar 2023 | OpenAI | GPT-4 | Model | Tech Report | Frontier | No | GPT-3.5/o1 | High/NLP |
| E085 | Feb 2024 | OpenAI | Sora | Model | Demo | Text-to-Video | Yes | Make-a-Video/Gen-3 | High/Video |
| E086 | 2024 | Meta | Llama 3 | Model | Tech Report | SOTA Open | No | Llama 2/Llama 4 | High/Open |
| E087 | 2024 | Anthropic | Claude 3 Opus | Model | Tech Report | Frontier | No | Claude 2/Opus 3.5 | High/NLP |
| E088 | 2024 | Gemini 1.5 | Model | Tech Report | Long Context | No | Gemini 1.0/2.0 | High/Multi | |
| E089 | May 2024 | Abramson, Jumper | AlphaFold 3 | Model | Nature/Citations | Biomolecules | No | AF2/Unknown | High/Science |
| E090 | Sep 2024 | OpenAI | o1 | Model | Tech Report | Inference RL | Yes | GPT-4/DeepSeek-R1 | High/Reason |
| E091 | Dec 2024 | OpenAI | o1-dec5 | Model | System Card | Eval Checkpoint | No | o1-preview/o3 | High/Eval |
| E092 | Dec 2024 | DeepSeek | DeepSeek-V3 | Model | Tech Report | Efficient MoE | No | V2/V4 | High/MoE |
| E093 | Jan 2025 | DeepSeek | DeepSeek-R1 App | App | Release | RL Chatbot | No | V3/V4 | High/App |
| E094 | Jan 2025 | DeepSeek | DeepSeek-R1 | Model | arXiv | Pure RL | Yes | o1/Open-R1 | High/Reason |
| E095 | Jan 2025 | DeepSeek | Cyberattack | Event | Press | Server down | No | None/None | High/Security |
| E096 | Jan 2025 | HuggingFace | Open-R1 | Repo | GitHub | Replication | No | R1/Unknown | High/Open |
| E097 | Feb 2025 | Mercer et al. | R1 Analysis | Paper | arXiv | Hardware Ban | No | None/None | High/GeoPol |
| E098 | Mar 2025 | Bruegel | AI Policy Brief | Report | Publication | Market Impact | No | None/None | High/Econ |
| E099 | Apr 2025 | DeepSeek, Tsinghua | DeepSeek-GRM | Model | Paper | SPCT | No | R1/Unknown | High/Align |
| E100 | Apr 2025 | DeepSeek | Prover-V2 | Model | Release | Formal Math | Yes | Lean/Prover-V3 | High/Math |
| E101 | May 2025 | DeepSeek | R1-0528 | Model | Release | R1 Update | No | R1/Unknown | High/Reason |
| E102 | Sep 2025 | DeepSeek | R1 Nature | Paper | Nature | RL Validation | No | arXiv/Full | High/Science |
| E103 | 2025 | DeepSeek | Janus-Pro | Model | Tech Report | Multimodal | No | Janus/Unknown | High/Multi |
| E104 | Jan 2026 | DeepSeek | R1 Full | Paper | Publication | Full Details | No | Nature/Unknown | High/Science |
| E105 | Apr 2026 | DeepSeek | V4/V4 Pro | Model | Release | Next Gen | No | V3/Unknown | High/NLP |
ᛗᚪᛡᚩᚱ ᛖᚾᛏᛁᛏᛁᛖᛋ
| Entity ID | Exact Name | Domain | Notable Work |
|---|---|---|---|
| ENT-001 | Alan Turing | Computing | Turing Test |
| ENT-002 | John von Neumann | Computing | Architecture |
| ENT-003 | Norbert Wiener | Cybernetics | Cybernetics |
| ENT-004 | Warren McCulloch | Neuroscience | Artificial Neuron |
| ENT-005 | Walter Pitts | Neuroscience | Artificial Neuron |
| ENT-006 | Marvin Minsky | AI | SNARC, Perceptrons |
| ENT-007 | Dean Edmonds | Engineering | SNARC |
| ENT-008 | John McCarthy | AI | Lisp, Dartmouth |
| ENT-009 | Claude Shannon | Information Theory | Dartmouth |
| ENT-010 | Nathaniel Rochester | IBM | Dartmouth |
| ENT-011 | Allen Newell | AI | Logic Theorist |
| ENT-012 | Herbert Simon | AI | General Problem Solver |
| ENT-013 | Frank Rosenblatt | AI | Perceptron |
| ENT-014 | Arthur Samuel | AI | Checkers |
| ENT-015 | Ray Solomonoff | AI | Dartmouth |
| ENT-016 | Seppo Linnainmaa | Math | Backpropagation |
| ENT-017 | Paul Werbos | AI | Neural Net Backprop |
| ENT-018 | David Rumelhart | AI | Backpropagation |
| ENT-019 | Geoffrey Hinton | AI | DBNs, AlexNet |
| ENT-020 | Ronald Williams | AI | Backpropagation |
| ENT-021 | Yann LeCun | AI | CNNs (LeNet) |
| ENT-022 | Yoshua Bengio | AI | Neural LMs |
| ENT-023 | Ian Goodfellow | AI | GANs |
| ENT-024 | Ashish Vaswani | Transformer | |
| ENT-025 | Noam Shazeer | Transformer | |
| ENT-026 | Niki Parmar | Transformer | |
| ENT-027 | Jakob Uszkoreit | Transformer | |
| ENT-028 | Llion Jones | Transformer | |
| ENT-029 | Aidan Gomez | Transformer | |
| ENT-030 | Lukasz Kaiser | Transformer | |
| ENT-031 | Illia Polosukhin | Transformer | |
| ENT-032 | Kaiming He | Microsoft | ResNet |
| ENT-033 | Jared Kaplan | OpenAI | Scaling Laws |
| ENT-034 | Patrick Lewis | Meta | RAG |
| ENT-035 | David Ha | World Models | |
| ENT-036 | Jürgen Schmidhuber | AI | LSTM, World Models |
| ENT-037 | François Chollet | ARC Benchmark | |
| ENT-038 | Demis Hassabis | DeepMind | AlphaFold |
